Match | Max. Score |
Master | A | B | C | D |
---|---|---|---|---|---|---|
50m Pistol Men | 600 | 555 | 540 | 510 | 465 | <465 |
10m Air Pistol 60 Men | 600 | 575 | 560 | 540 | 500 | <500 |
25m Rapid Fire Men | 600 | 575 | 560 | 525 | 470 | <470 |
25m Pistol Women (and Men) | 600 | 580 | 555 | 520 | 480 | <480 |
10m Air Pistol 40 Women | 400 | 380 | 365 | 350 | 320 | <320 |
10m Air Pistol 60 Women | 600 | 570 | 550 | 525 | 480 | <480 |
25m Standard Pistol | 600 | 570 | 555 | 530 | 500 | <500 |
25m Centre Fire Pistol | 600 | 583 | 565 | 540 | 500 | <500 |
50m Pistol Junior | 600 | 545 | 530 | 500 | 450 | <450 |
10m Air Pistol Junior 60 (Men) | 600 | 565 | 540 | 510 | 450 | <450 |
25m Rapid Fire Pistol Junior | 600 | 565 | 545 | 515 | 460 | <460 |
25m Pistol Junior | 600 | 580 | 550 | 510 | 465 | <465 |
10m Air Pistol Junior 40 (Women) | 400 | 373 | 360 | 340 | 300 | <300 |
10m Air Pistol Junior 60 (Women) | 600 | 560 | 540 | 510 | 450 | <450 |
25m Standard Pistol Juniors | 600 | 560 | 550 | 510 | 465 | <465 |
Match | Max. Score |
Master | A | B | C | D |
---|---|---|---|---|---|---|
Service Pistol | 900 | 870 | 850 | 800 | 750 | <750 |
Service Unrestricted | 900 | 885 | 870 | 840 | 800 | <800 |
Service 25 Yard | 650 | 615 | 590 | 550 | 500 | <500 |
Max. Score |
High Master |
Master | Expert | Sharp Shooter |
Marksman |
---|---|---|---|---|---|
1500 | 1476 | 1440 | 1380 | 1290 | <1290 |
Max. Score |
Super High Master |
High Master |
Master | Expert | Sharp Shooter |
Marksman |
---|---|---|---|---|---|---|
1920 | 1916 | 1900 | 1844 | 1728 | 1536 | <1536 |
Match | Max. Score |
M | A | B | C | D |
---|---|---|---|---|---|---|
Black Powder 50 Metre | 400 | 373 | 350 | 320 | 290 | <290 |
Black Powder 25 Metre | 400 | 380 | 360 | 340 | 300 | <300 |
Match | Max. Score |
International | AAA | AA | A | B | C |
---|---|---|---|---|---|---|---|
Production & Revolver | 40 | 38 | 33 | 24 | 18 | 11 | 0 |
Standing | 40 | 28 | 22 | 16 | 8 | 0 | - |
Unlimited | 40 | 40 | 37 | 30 | 25 | 18 | 0 |
Unlimited Standing | 40 | 36 | 30 | 22 | 15 | 0 | - |
Unlimited Half-size | 40 | 38 | 33 | 24 | 18 | 11 | 0 |